Rocky Gap
June 14, 2008: Cumberland, MD

Place Name Rank Swim Rank Bike Rank Time Rank Time
1 Vinnie Monseau 9 6:50 3 20:41 1 17:54 1 45:23:00
2 Derek Clark 26 7:43 5 22:04 2 17:55 2 47:40:00
4 Jason Balko 8 6:42 8 23:28 8 21:21 4 51:29:00
6 Nathan Kile 27 7:44 12 23:49 5 20:42 6 52:13:00
8 Bill Ulmer 23 7:39 11 23:42 14 22:03 8 53:23:00
12 Derek Robert 20 7:36 10 23:39 27 23:21 12 54:35:00
16 Kent McBride 29 7:51 22 25:36:00 19 22:24 16 55:50:00
18 Rob Accaivatti 56:12:00
20 Jeffrey Quedado 56:36:00
21 Rodney Elliott 34 8:08 15 24:49:00 29 23:42 21 56:38:00
22 Charlie Shaffer 52 8:51 28 25:55:00 13 22:01 22 56:46:00
29 Aaron Yocum 47 8:38 19 25:10:00 47 24:40:00 29 58:27:00
34 Ray Jarr 63 9:14 47 27:14:00 22 22:34 34 59:01:00
42 Erick Roskos 51 8:46 45 27:12:00 31 23:52 42 59:49:00
43 Bill Adams 59 9:06 35 26:18:00 42 24:27:00 43 59:50:00
56 Jeff Ammons 73 9:36 40 27:05:00 58 25:18:00 56 1:01:58
60 John Bandemer 32 8:04 51 27:26:00 96 27:19:00 60 1:02:48
61 Leroy Hunter 83 9:46 21 25:18:00 104 27:56:00 61 1:02:59
65 Janet Gates 62 9:13 62 28:01:00 72 26:20:00 65 1:03:33
67 Jonathon Balko 11 6:59 53 27:29:00 128 29:18:00 67 1:03:45
72 Joe Kurr 116 10:52 71 28:52:00 52 25:01:00 72 1:04:17
73 Garth Lindley 61 9:13 66 28:16:00 85 26:51:00 73 1:04:18
74 Dave Dineen 13 7:05 86 29:27:00 103 27:52:00 74 1:04:22
76 Jim Matuga 54 8:56 78 28:51:00 92 27:04:00 76 1:04:50
87 Jeffrey Edgell 80 9:45 60 27:55:00 122 28:56:00 87 1:06:34
95 Sandy Offutt 168 12:34 69 28:24:00 83 26:43:00 95 1:07:40
99 Richard Glass 119 10:56 67 28:17:00 121 28:54:00 99 1:08:05
101 Bonnie Ammons 118 10:54 72 28:41:00 123 28:56:00 101 1:08:30
103 Ronna Monseau 95 10:17 84 29:15:00 126 29:13:00 103 1:08:44
122 Lindsey Eck 100 10:27 94 30:29:00 146 30:32:00 122 1:11:27
124 Amber Smith 1:11:34
130 Lynne Ryan 114 10:51 147 34:59:00 82 26:41:00 130 1:12:29
135 Jill Russ 74 9:36 129 33:10:00 144 30:22:00 135 1:13:07
141 Nancy Pope 1:13:32
153 Carl Irwin 1:15:48
169 Lori Rodeheaver 187 14:52 158 36:21:00 84 26:43:00 169 1:17:55
189 Brian Bennett 127 11:07 152 35:12:00 204 35:36:00 189 1:21:54


Home |  Calendar |  Links |  Results and Photos |  Membership Information |  Contact Us

    This page was last updated 06/16/08