Med Express
June 29, 2008: Morgantown, WV
Half Ironman
------- Swim 1.2 Miles ------- T1 ------- Bike 56 Miles ------- T2 ------- Run 13.1 Miles ------- Total
Place Name Age Rnk Time Time Rnk Time Rate Time Rnk Time Pace Time
16 Clark, Derek 28 123 00:36:09 02:45 16 02:27:08 22.8 00:00 17 01:34:04 07:11 04:40:06
73 Balko, Jason 33 17 00:27:54 03:23 75 02:43:39 20.5 00:00 118 02:02:14 09:20 05:17:10
89 Elliott, Rodney 48 59 00:32:37 03:38 103 02:49:32 19.8 00:00 108 02:00:54 09:14 05:26:41
92 Yocum, Aaron 44 90 00:34:30 04:53 93 02:48:12 20.0 00:00 104 01:59:29 09:07 05:27:05
100 Quedado, Jeffrey 44 135 00:36:50 03:21 114 02:51:39 19.6 00:00 103 01:59:16 09:06 05:31:06
118 Mc Pherson, Edward 38 193 00:41:09 04:13 45 02:35:40 21.6 00:00 173 02:18:47 10:36 05:39:49
179 Kile, Nathan 33 186 00:40:16 03:03 155 02:56:47 19.0 00:00 212 02:30:18 11:28 06:10:24
202 Gandy, Ben 35 256 00:54:39 06:08 159 02:58:53 18.8 00:00 199 02:26:08 11:09 06:25:49
215 Hartley, David 50 205 00:42:59 04:51 207 03:12:01 17.5 00:00 224 02:37:41 12:02 06:37:32

International
------- Swim 1500m ------- T1 ------- Bike 40K ------- T2 ------- Run 10K ------- Total
Place Name Age Rnk Time Time Rnk Time Rate Time Rnk Time Pace Time
2 Monseau, Vinnie 39 11 00:24:25 02:16 1 01:00:06 24.8 00:00 2 00:40:19 06:09 02:07:06
15 Acciavatti, Rob 34 62 00:30:02 03:01 7 01:04:17 23.1 00:00 41 00:53:22 08:09 02:30:42
16 Ulmer, Bill 47 29 00:27:46 03:40 14 01:07:23 22.1 00:00 34 00:52:08 07:58 02:30:58
19 Roberts, Derek 22 68 00:30:33 02:29 17 01:09:19 21.5 00:00 20 00:49:46 07:36 02:32:07
30 McBride, Kent 28 49 00:29:00 03:31 50 01:13:40 20.2 00:00 29 00:51:20 07:50 02:37:31
32 Shaffer,Charlie 47 78 00:31:29 03:09 52 01:14:10 20.1 00:00 19 00:49:09 07:30 02:37:57
36 Roskos, Erick 35 53 00:29:11 03:25 53 01:14:26 20.0 00:00 32 00:51:34 07:52 02:38:37
39 Sherlock, Brian 34 81 00:31:55 03:47 33 01:12:12 20.6 00:00 27 00:51:06 07:48 02:39:01
51 Dineen,Dave 40 10 00:23:52 03:53 85 01:18:19 19.0 00:00 65 00:58:36 08:57 02:44:40
53 Ammons, Jeffrey 30 92 00:33:29 03:01 48 01:13:28 20.3 00:00 50 00:55:29 08:28 02:45:26
61 McCammon, Kyle  49 84 00:32:09 03:59 45 01:13:26 20.3 00:00 79 01:00:17 09:12 02:49:52
62 Vernon, Hannah 18 20 00:26:20 02:44 72 01:17:25 19.2 00:00 100 01:03:57 09:46 02:50:26
63 Sherlock, Lori 30 44 00:28:45 03:40 74 01:17:37 19.2 00:00 80 01:00:31 09:14 02:50:33
66 Balko, Jonathon 31 12 00:24:59 03:49 78 01:17:55 19.1 00:00 104 01:04:31 09:51 02:51:15
69 adams,william 37 76 00:31:15 04:18 43 01:13:06 20.4 00:00 98 01:03:30 09:42 02:52:10
72 Newman, Cynthia 30 65 00:30:10 02:56 115 01:23:40 17.8 00:00 53 00:55:53 08:32 02:52:40
76 Matuga, Jim 43 75 00:31:10 04:16 108 01:22:29 18.0 00:00 66 00:58:40 08:57 02:56:35
77 Redelman, Glenn 43 64 00:30:10 04:06 82 01:18:07 19.0 00:00 105 01:04:44 09:53 02:57:07
84 Durst, Meghan 28 82 00:32:03 04:02 98 01:20:54 18.4 00:00 82 01:00:53 09:18 02:57:52
85 Hunter, Leroy 47 117 00:35:54 05:26 29 01:11:28 20.8 00:00 109 01:05:25 09:59 02:58:13
86 Hawks, Candy 37 128 00:37:42 03:05 96 01:19:59 18.6 00:00 61 00:57:28 08:46 02:58:15
91 Gates , Janet  51 63 00:30:09 03:46 135 01:27:16 17.1 00:00 71 00:59:38 09:06 03:00:48
101 Bandemer Jr , John 51 45 00:28:51 05:11 106 01:21:58 18.2 00:00 125 01:07:54 10:22 03:03:54
108 Offutt, Sandra 47 167 00:45:31 04:05 70 01:17:15 19.3 00:00 70 00:59:37 09:06 03:06:28
112 Monseau, Ronna 39 109 00:35:11 03:52 113 01:23:13 17.9 00:00 115 01:06:40 10:11 03:08:56
133 Yeager, Robin 51 42 00:28:41 05:04 131 01:26:46 17.2 00:00 165 01:19:13 12:06 03:19:44
135 Ammons, Bonnie 28 157 00:43:00 04:36 114 01:23:25 17.8 00:00 132 01:08:56 10:31 03:19:57
146 Smith, Joel 43 105 00:34:59 06:45 147 01:30:37 16.4 00:00 145 01:12:08 11:01 03:24:29
151 Irwin, Carl 70 165 00:44:22 04:33 142 01:29:03 16.7 00:00 146 01:12:29 11:04 03:30:28
152 Ross, Jill 45 114 00:35:40 04:59 166 01:37:35 15.2 00:00 147 01:12:41 11:06 03:30:55
153 Bennett, Brian 37 139 00:39:32 06:01 152 01:32:07 16.2 00:00 155 01:15:43 11:34 03:33:24
154 Pope, Nancy K. 52 146 00:40:18 03:49 155 01:33:05 16.0 00:00 161 01:17:22 11:49 03:34:34
155 Glass,Richard 37 136 00:38:54 05:33 173 01:41:49 14.6 00:00 133 01:09:21 10:35 03:35:37
160 Ryan, Lynne 54 168 00:45:33 04:01 171 01:39:50 14.9 00:00 139 01:10:20 10:44 03:39:44
169 Siekmeier, James 46 176 00:50:17 06:45 159 01:34:17 15.8 00:00 162 01:17:22 11:49 03:48:41
171 Edgell, Jeffrey 40 129 00:37:48 06:40 161 01:34:40 15.7 00:00 174 01:32:01 14:03 03:51:09
172 Ward, John 54 121 00:36:47 08:20 175 01:43:12 14.4 00:00 169 01:23:30 12:45 03:51:49
177 Gardner,Todd 43 174 00:47:02 05:39 150 01:31:31 16.3 00:00 177 01:46:37 16:17 04:10:49
Overall Results


Home | Member Area | Calendar | Links | Results and Photos | Membership Information | Contact Us

This page was last updated 06/30/08