2007 SavageMan Half Ironmann
Sunday, September 16, 2007 - Deep Creek Lake, MD


    Swim Swim T1 Bike Bike T2 Run Run OA
Place Name, Age, City Place Time Time Place Time Time Place Time Time
28 Rodney Elliott, 47, Morgantown, WV 54 34:57:00 6:25 50 3:36:17 2:09 62 2:05:34 6:25:22
52 Jeffrey Ammons, 29, Fairmont, WV 147 46:08:00 7:14 51 3:36:32 2:31 99 2:27:21 6:59:46
53 Aaron Yocum, 43, Core, WV 66 36:26:00 6:55 79 3:47:28 2:33 101 2:27:45 7:01:07
56 Ryan McCarthy, 31, Martinsburg, WV 110 40:20:00 9:00 96 3:59:02 6:08 71 2:10:31 7:05:01
63 Brian Sherlock, 33, Morgantown, WV 134 43:24:00 6:42 101 4:01:40 4:15 96 2:23:27 7:19:28
84 Lori Sherlock, 29*, Morgantown, WV 92 38:37:00 12:46 138 4:34:44 8:06 104 2:28:37 8:02:50
97 Ronna Monseau, 38*, Morgantown, WV 135 43:29:00 8:09 141 4:38:59 3:36 127 2:54:53 8:29:06
6 Pathfinder, M Team, Morgantown, WV 34:10:00 1:43 3:28:21 :16 1:25:52 5:30:22
20 Morgantown Multisport, M Team, Uniontown, PA 38:00:00 1:31 3:59:42 :16 1:39:50 6:19:19
SavageMan Overall Results: Website

Home |  Member Area | Calendar |  Links |  Results and Photos |  Membership Information |  Contact Us

This page was last updated 09/19/07