WVU Hospitals - Sprint, Splash -n- Spin
Saturday, August 25, 2007 - Morgantown, WV


  ------- Swim 300m ------- T1 ------- Bike 11 Miles ------- T2 ------- Run 5k ------- Total
Place Name Bib Age Rnk Time Time Rnk Time Rate Time Rnk Time Pace Time
1 Monseau, Vinnie 1 38 2 0:03:22 0:37 1 0:25:43 25.7 0:26 1 0:17:03 5:30 0:47:11
2 Clark, Derek 3 27 12 0:04:06 0:46 2 0:26:42 24.7 0:29 2 0:18:26 5:57 0:50:29
4 Ulmer, Bill 5 46 5 0:03:43 0:51 3 0:27:04 24.4 0:38 8 0:20:07 6:29 0:52:22
6 Balko, Jason 7 32 1 0:02:48 0:42 8 0:28:27 23.2 0:28 14 0:21:17 6:52 0:53:42
7 Niemiec, Jonathan 11 27 7 0:03:51 0:49 15 0:29:30 22.4 0:36 9 0:20:13 6:31 0:54:58
9 Quedado, Jeffrey 19 43 15 0:04:13 0:48 10 0:28:47 22.9 0:26 19 0:21:36 6:58 0:55:50
11 Elliott, Rodney 30 47 29 0:04:55 1:07 9 0:28:38 23.0 0:54 13 0:21:00 6:47 0:56:34
12 Offutt, Mark 29 41 55 0:05:34 0:56 18 0:29:50 22.1 0:32 10 0:20:43 6:41 0:57:34
13 Roberts, Derek 22 21 50 0:05:23 0:57 21 0:30:03 22.0 0:27 16 0:21:30 6:56 0:58:19
15 Roush, Brandon 21 27 44 0:05:16 0:56 23 0:30:09 21.9 0:37 17 0:21:30 6:56 0:58:27
16 Vernon, Hannah 2 17 3 0:03:23 0:36 30 0:30:48 21.4 0:36 36 0:23:08 7:28 0:58:29
17 Jarr, Ray 28 48 84 0:06:02 1:06 25 0:30:19 21.8 0:48 12 0:20:52 6:44 0:59:07
18 McCaarthy, Ryan 75 31 57 0:05:39 1:04 17 0:29:45 22.2 0:58 20 0:21:53 7:04 0:59:19
19 Ardanese, Michaelangelo 64 31 60 0:05:47 1:06 59 0:32:40 20.2 0:45 4 0:19:25 6:16 0:59:43
30 Ammons, Jeffrey 25 29 98 00:06:12 00:58 29 00:30:46 21.4 00:52 34 00:22:59 07:25 01:01:47
32 Sherlock, Brian 32 33 71 00:05:56 01:40 33 00:30:55 21.3 01:00 25 00:22:33 07:16 01:02:04
33 Newman, Cindy 8 29 17 00:04:18 00:56 68 00:33:10 19.9 00:41 38 00:23:09 07:28 01:02:15
34 Balko, Jonathon 45 30 8 00:03:59 01:01 24 00:30:18 21.8 00:29 91 00:26:27 08:32 01:02:15
36 Hartley, David 47 49 131 00:06:42 01:06 40 00:31:10 21.2 01:01 28 00:22:44 07:20 01:02:43
40 Offutt, Sandy 4 46 133 00:06:43 01:01 34 00:30:56 21.3 00:38 63 00:25:05 08:05 01:04:23
43 Yocum, Aaron 34 43 79 00:05:59 01:17 19 00:29:52 22.1 00:48 100 00:26:53 08:40 01:04:49
45 Roskos, Erick 88 34 72 00:05:56 01:10 61 00:32:42 20.2 00:35 55 00:24:40 07:57 01:05:03
46 Lindley, Garth 83 34 34 00:05:08 01:42 64 00:32:57 20.0 00:23 59 00:24:57 08:03 01:05:07
51 Gates, Janet 6 50 23 00:04:43 00:49 65 00:33:00 20.0 00:32 95 00:26:39 08:36 01:05:44
52 Calemine, Larry 58 40 112 00:06:33 01:26 58 00:32:37 20.2 00:33 53 00:24:36 07:56 01:05:45
53 Gemlich, Gary 51 46 78 00:05:58 01:38 73 00:33:28 19.7 01:06 47 00:24:02 07:45 01:06:12
54 Matuga, Jim 85 42 45 00:05:16 01:32 81 00:33:51 19.5 00:47 61 00:25:01 08:04 01:06:28
58 Ammons, Bonnie 10 27 95 00:06:10 00:51 62 00:32:46 20.1 01:06 80 00:26:09 08:26 01:07:03
63 Monseau, Ronna 16 38 40 00:05:10 01:10 66 00:33:00 20.0 01:00 105 00:27:09 08:45 01:07:29
64 Miller, Greg 287 17 67 00:05:54 01:35 86 00:34:18 19.2 00:20 70 00:25:25 08:12 01:07:31
68 Edgell, Jeffrey 162 39 113 00:06:33 02:02 50 00:32:09 20.5 01:05 97 00:26:44 08:38 01:08:33
75 Hammer Fink, Leah 12 39 46 00:05:16 01:11 69 00:33:15 19.9 01:00 138 00:28:36 09:13 01:09:18
77 Vernon, Alice 92 48 145 00:06:56 01:19 42 00:31:31 20.9 01:02 139 00:28:37 09:14 01:09:25
79 Berry, Kevin 77 36 111 00:06:32 01:13 124 00:36:56 17.9 00:23 56 00:24:46 07:59 01:09:50
83 Durst, Meghan 14 27 21 00:04:36 01:11 93 00:34:33 19.1 00:44 146 00:29:10 09:25 01:10:14
99 Ross, Jill 20 44 31 00:05:03 01:37 133 00:37:24 17.6 01:01 102 00:27:00 08:42 01:12:05
108 House, Scott 209 43 212 00:08:02 02:33 51 00:32:13 20.5 01:04 152 00:29:28 09:30 01:13:20
115 Pope, Nancy 60 51 135 00:06:44 01:16 103 00:35:22 18.7 00:28 162 00:30:12 09:44 01:14:01
126 Stone, Samuel 33 60 236 00:08:50 02:11 90 00:34:28 19.2 02:00 116 00:27:37 08:55 01:15:05
144 Lytle, Jennifer 84 34 214 00:08:09 01:44 153 00:38:45 17.0 00:53 142 00:28:50 09:18 01:18:21
162 Wright, Jeff 73 32 196 00:07:50 01:52 105 00:35:27 18.6 01:08 217 00:34:29 11:07 01:20:45
164 Adams, Joe 72 41 143 00:06:54 02:13 158 00:39:07 16.9 01:44 178 00:31:19 10:06 01:21:17
178 O'Malley, Cindy 139 48 210 00:08:01 02:20 120 00:36:21 18.2 01:59 213 00:34:09 11:01 01:22:50
190 Saab, Erik 271 39 230 00:08:39 01:43 100 00:35:08 18.8 01:47 230 00:36:21 11:44 01:23:39
199 Cyphert, Diana 137 54 218 00:08:12 01:57 139 00:37:44 17.5 00:46 232 00:36:33 11:48 01:25:12
216 Watkins, Barbara 131 47 165 00:07:12 02:05 138 00:37:41 17.5 01:54 245 00:38:23 12:23 01:27:16
223 Gardner, Todd 264 42 103 00:06:17 01:56 101 00:35:11 18.8 01:25 262 00:44:23 14:19 01:29:12
249 Horan, Charlene 134 60 246 00:09:11 02:21 206 00:42:11 15.6 01:24 254 00:41:30 13:23 01:36:38
SSS Overall Results: WebsiteSpreadsheet

Home |  Member Area | Calendar |  Links |  Results and Photos |  Membership Information |  Contact Us

This page was last updated 08/26/07