MedExpress Half Ironman and Olympic
Sunday, July 1, 2007 - Morgantown, WV

  Swim 1.2 M T1 Bike 56 M T2 Run 13.1 M Total
Place Name Bib Age Rnk Time Time Rnk Time Rate Time Rnk Time Pace Time
10 Monseau, Vinnie 147 38 43 00:28:29 02:23 9 02:26:30 22.9 01:22 17 01:32:01 07:01 04:30:45
23 Clark, Derek 561 27 165 00:33:55 02:47 26 02:33:29 21.9 00:46 14 01:31:47 07:00 04:42:44
40 Team, Ross 332 44 183 00:35:02 02:13 18 02:29:40 22.4 00:33 64 01:43:50 07:56 04:51:18
60 Balko, Jason 81 32 16 00:25:53 03:06 55 02:40:08 21.0 00:52 106 01:51:47 08:32 05:01:47
64 Kile, Nathan 78 32 116 00:31:48 02:51 81 02:45:43 20.3 01:06 51 01:42:11 07:48 05:03:39
112 McPherson, Edward 143 37 285 00:44:34 04:17 15 02:28:42 22.6 01:37 176 02:03:34 09:26 05:22:44
115 Quedado, Jeffrey 209 43 160 00:33:44 03:14 142 02:55:10 19.2 01:22 113 01:52:34 08:36 05:26:04
144 Jarr, Ray 249 48 211 00:36:41 03:17 186 03:03:06 18.4 01:39 109 01:52:15 08:34 05:36:59
175 Newman, Cindy 52 29 123 00:32:13 03:08 227 03:08:19 17.8 00:59 187 02:05:50 09:36 05:50:29
187 Offutt, Sandra 222 46 288 00:44:40 04:33 174 03:00:20 18.6 01:31 177 02:03:46 09:27 05:54:49
220 Yocum, Aaron 204 43 162 00:33:46 06:38 194 03:03:55 18.3 02:33 230 02:20:19 10:43 06:07:11
265 Calemine, Larry 180 40 256 00:40:02 05:29 257 03:16:02 17.1 03:29 273 02:34:03 11:46 06:39:05
268 Vernon, Alice 255 48 267 00:41:03 05:23 265 03:20:19 16.8 03:26 257 02:30:39 11:30 06:40:50
269 Monseau, Ronna 148 38 237 00:38:37 05:19 270 03:22:45 16.6 01:45 267 02:32:58 11:41 06:41:25
MedExpress Overall Results - Half

  Swim 1500m T1 Bike 40k T2 Run 6.5mi Total
Place Name Bib Age Rnk Time Time Rnk Time Rate Time Rnk Time Pace Time
13 Ulmer, Bill 518 46 31 00:25:34 03:40 10 01:07:59 21.9 01:09 12 00:44:48 06:53 02:23:11
15 Lavictoire, Kenneth 408 38 9 00:22:44 03:06 39 01:13:11 20.4 01:30 10 00:44:19 06:49 02:24:51
18 Niemiec, Jonathan 545 27 35 00:26:30 03:13 34 01:12:15 20.6 00:54 17 00:46:10 07:06 02:29:02
20 Offutt, Mark 421 41 68 00:29:17 03:17 24 01:11:31 20.8 00:51 14 00:44:58 06:55 02:29:55
37 Balko, Jonathon 380 30 8 00:22:33 03:35 46 01:14:00 20.1 01:17 85 00:56:29 08:41 02:37:55
40 Roberts, Derek 346 21 58 00:28:56 03:21 64 01:16:09 19.6 00:42 38 00:50:16 07:44 02:39:24
47 Team, Menage_a_tri 501 34 50 00:28:16 02:42 52 01:14:39 20.0 00:43 78 00:55:24 08:31 02:41:44
69 Hawks, Candy 537 36 105 00:33:15 03:28 79 01:18:43 18.9 00:48 55 00:52:47 08:07 02:49:01
76 Adams, Bill 535 36 66 00:29:15 03:25 40 01:13:15 20.4 01:07 118 01:03:31 09:46 02:50:34
77 Ardanese, Michelangelo 572 31 137 00:36:17 04:18 104 01:21:53 18.2 01:46 18 00:46:21 07:08 02:50:35
78 Roskos, Erick 395 34 71 00:29:23 03:50 90 01:20:05 18.6 02:02 77 00:55:23 08:31 02:50:43
83 Ammons, Jeffrey 565 29 121 00:34:55 05:00 51 01:14:36 20.0 01:27 84 00:56:28 08:41 02:52:25
91 Rodosta, Traci 559 35 84 00:30:44 05:37 63 01:16:08 19.6 01:51 111 01:02:12 09:34 02:56:32
102 Hooper, Jason 521 25 179 00:44:46 03:20 59 01:15:53 19.6 00:58 67 00:54:14 08:21 02:59:12
111 Durst, Meghan 366 27 74 00:29:27 04:22 117 01:24:05 17.7 01:03 119 01:03:31 09:46 03:02:27
116 Shilling, Murray 491 44 145 00:37:08 04:33 55 01:15:03 19.9 01:52 152 01:09:37 10:43 03:08:13
120 Gemlich, Gary 441 46 101 00:32:59 05:20 116 01:23:29 17.9 02:13 132 01:05:37 10:06 03:09:38
128 Glass, Richard 486 36 156 00:38:39 05:30 103 01:21:35 18.3 01:12 131 01:05:35 10:05 03:12:32
155 McBride, Kent 362 27 56 00:28:47 03:07 178 02:06:28 11.8 00:57 48 00:52:04 08:01 03:31:22
159 Adams, Joe 566 42 144 00:36:53 04:59 147 01:32:00 16.2 02:04 169 01:17:13 11:53 03:33:10
174 Wright, Jeffrey 489 32 177 00:44:03 06:35 157 01:36:12 15.5 03:41 174 01:22:34 12:42 03:53:05
MedExpress Overall Results - Olympic

Home |  Member Area | Calendar |  Links |  Results and Photos |  Membership Information |  Contact Us

This page was last updated 07/03/07