MedExpress Mountaineer Triathlon
June 25, 2006: Morgantown, WV

  ------- Swim1.2mi ------- TA1 ------- Bike56mi ------- TA2 ------- Run13.1mi ------- Total  
Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Awards
7 Vinnie Monseau 37 19 33:47.6 28:09:00 01:17.4 10 36:07.0 21.5 01:10.3 9 30:19.3 6:54 42:41.6 1 M35-39
44 Charlie Shaffer 45 102 39:57.23 33:18 02:16.83 72 2:57:17.13 19.0 01:28.48 27 1:41:09.41 7:43 5:22:09.08 5 M40-45
74 Jason Balko 31 8 30:34.15 25:28 01:57.43 91 3:02:43.83 18.4 01:35.93 103 2:00:49.58 9:13 5:37:40.92  
112 Ben Gandy 33 187 48:00.72 40:00 03:30.58 85 3:01:36.33 18.5 02:56.82 119 2:04:08.74 9:29 6:00:13.19  
179 Ronna Monseau 37 176 47:05.51 39:14 03:27.31 185 3:29:17.88 16.1 01:55.43 170 2:24:25.44 11:01 6:46:11.57  
206 Jeff Brusoe 35 196 50:02.04 41:42 04:57.20 212 3:58:16.10 14.1 04:35.29 183 2:29:55.34 11:27 7:27:45.97  
                               
  ------- Swim1500m ------- TA1 ------- Bike24.8mi ------- TA2 ------- Run6.55mi ------- Total  
Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Awards
3 Derek Clark 26 41 29:28.19 31:41 01:27.27 4 1:07:42.87 22.0 00:42.79 3 41:39.38 6:22 2:21:00.50 3 O/A
23 Mark Offutt 40 60 32:36.90 35:03 02:47.72 32 1:19:19.03 18.8 01:05.30 14 48:04.39 7:20 2:43:53.34 2 M40-44
66 Sandra Offutt 45 106 40:34.97 43:37 02:06.19 55 1:25:08.81 17.5 01:13.16 65 59:11.34 9:02 3:08:14.47 2 W45-49
74 Candy Hawks 35 84 36:20.31 39:04 02:31.21 86 1:33:23.47 15.9 00:50.82 57 58:24.98 8:55 3:11:30.79 3 W35-39
118 Murray Shilling 43 128 57:30.40 61:50 03:42.50 99 1:41:09.26 14.7 03:18.81 115 1:23:51.20 12:48 4:09:32.17 2 XL3 M40+
Overall Results

Home |  News |  Calendar |  Links |  Results and Photos |  Membership Information |  Contact Us

    This page was last updated 09/05/06