Cecil Jarvis
July 26, 2008: Bridgeport (Maple Lake), WV

Place Name Bib Age Rnk Time Time Rnk Time Rate Time Rnk Time Pace Time
1 Monseau, Vinnie 1 39 3 0:09:33 0:37 1 0:29:19 23.3 59:26:00 1 0:17:57 5:47 0:56:52
3 Apathetic Geezers (Bill Ulmer and Mark Offutt) 126 89 12 0:10:58 0:49 4 0:33:17 20.6 59:44:00 5 0:19:29 6:17 1:04:17
4 Team E (Rodney and Ethan Elliott) 96 65 17 0:11:36 0:53 6 0:34:27 19.9 59:44:00 4 0:18:50 6:05 1:05:30
5 Roberts, Derek 7 22 20 0:11:49 0:34 5 0:34:21 19.9 59:36:00 8 0:22:15 7:11 1:08:35
6 McCammon, Kyle  72 49 28 0:12:13 0:44 3 0:33:15 20.6 59:16:00 18 0:23:39 7:38 1:09:07
7 McBride, Kent 19 28 21 0:11:52 0:58 10 0:35:54 19.1 59:33:00 9 0:22:22 7:13 1:10:39
8 quedado, jeffrey 59 44 29 0:12:16 1:25 8 0:35:33 19.2 59:26:00 17 0:23:32 7:36 1:12:12
9 LaVictoire, Kenneth 40 39 10 0:10:37 0:44 18 0:38:11 17.9 59:06:00 21 0:23:40 7:38 1:12:18
11 Yocum, Aaron 63 44 37 0:13:42 1:07 7 0:34:42 19.7 59:09:00 28 0:24:51 8:01 1:13:31
16 Shaffer,Charlie 75 47 48 0:14:25 0:53 17 0:37:31 18.2 59:20:00 10 0:22:28 7:15 1:14:37
17 Vernon, Hannah 107 18 6 0:10:23 0:44 24 0:39:18 17.4 59:05:00 40 0:26:21 8:30 1:15:50
22 Hunter, Leroy 69 47 51 0:14:39 1:13 9 0:35:40 19.2 58:44:00 59 0:28:35 9:13 1:18:50
25 Offutt, Sandy 74 47 92 0:17:10 1:05 13 0:37:08 18.4 59:22:00 34 0:25:36 8:16 1:20:21
27 Gates , Janet  83 51 32 0:12:55 1:10 31 0:40:14 17 59:22:00 44 0:27:04 8:44 1:20:46
29 Lyons, Mike 130 25 38 0:13:42 1:11 37 0:40:41 16.8 59:01:00 38 0:26:14 8:28 1:20:49
36 Cobb, David 106 19 18 0:11:44 1:31 39 0:40:50 16.8 59:35:00 69 0:29:12 9:25 1:22:52
44 Monseau, Ronna 44 39 49 0:14:30 1:11 41 0:41:05 16.7 59:15:00 61 0:28:41 9:15 1:24:43
53 Vernon, Alice 79 49 89 0:16:51 1:33 45 0:41:11 16.6 59:10:00 60 0:28:41 9:15 1:27:26
54 Vernon, Bob 80 49 105 0:19:40 1:06 14 0:37:14 18.4 58:54:00 80 0:30:38 9:53 1:27:31
55 Smith, Amber 9 20 57 0:15:02 0:54 44 0:41:10 16.6 58:47:00 92 0:31:52 10:17 1:27:45
57 Hammer Fink, Leah 54 40 46 0:14:16 1:04 61 0:44:16 15.5 59:00:00 72 0:29:44 9:36 1:28:21
63 Yeager, Robin 85 51 15 0:11:20 1:37 57 0:43:23 15.8 58:52:00 101 0:34:38 11:10 1:29:49
69 Pope, Nancy K. 84 52 40 0:13:58 0:59 63 0:44:35 15.3 59:11:00 94 0:32:24 10:27 1:31:07
71 Dotson, John 35 35 87 0:16:42 1:33 65 0:45:13 15.1 58:26:00 71 0:29:37 9:33 1:31:31
88 Eck, Lindsey 14 25 47 0:14:24 1:03 72 0:47:40 14.4 58:57:00 105 0:36:20 11:43 1:38:25
90 Bennett, Brian 33 37 78 0:16:21 1:27 71 0:47:22 14.4 58:29:00 110 0:37:45 12:11 1:41:23
113 Horan, Charlene 102 61 114 0:22:41 2:05 104 1:00:08 11.4 58:50:00 115 0:43:31 14:02 2:07:15

Overall Results