2008 Savage Man
Sunday September 21: Deep Creek Lake, MD

When I posted the results, Savage Man's Web site did not have the Half results for the males.
Finish Swim Swim Trn1 Trans Bike Bike Bike Cum  Cum Trn2 Trans Run Run Pace
Place Name Age City/State Time Plc Time Plc #1 Plc Time Rate Plc  Time Plc #2 Plc Time /mile
3 DEREK CLARK 28 ALBRIGHT WV 2:17:29 25 28:52:00 2 2:25 1 1:06:08 20.9    4 1:37:23 5 0:46 1 39:21:00 6:20
15 DAVE SCHNELL 20 MORGANTOWN WV 2:43:47 68 34:53:00 9 3:21 14 1:15:25 18.3   24 1:53:38 10 0:56 12 49:13:00 7:56
27 LEROY HUNTER 46 MORGANTOWN WV 2:55:33 36 31:17:00 72 5:19 8 1:13:50 18.7   14 1:50:26 64 1:58 65 1:03:10 10:10
40 DAVID HARTLEY 50 MORGANTOWN WV 3:02:31 54 33:51:00 58 5:00 29 1:21:26 16.9   40 2:00:15 93 3:05 47 59:13:00 9:32
63 GLENN REDELMAN 43 MORGANTOWN WV 3:11:44 38 31:31:00 22 3:54 74 1:30:25 15.3   57 2:05:50 34 1:24 70 1:04:31 10:24
24 AMBER SMITH 20 MORGANTOWN WV 3:13:17 30 32:08:00 8 3:46 11 1:27:21 15.8   13 2:03:14 21 1:32 38 1:08:33 11:02
1 MORGANTOWN MULTISPORT 1 UNIONTOWN PA 2:11:27 2 26:10:00 3 1:59 1 1:06:59 20.    1 1:35:08 2 0:26 2 35:54:00 5:47

Overall Results