WVU Hospitals Sprint Splash and Spin Triathlon
August 23, 2008: Morgantown, WV

  ------- Swim 330yards ------- T1 ------- Bike 11 Miles ------- T2 ------- Run 5K ------- Total
Place Name Bib Age Rnk Time Time Rnk Time Rate Time Rnk Time Pace Time
1 Monseau, Vinnie 1 39 8 00:04:12 00:42 2 00:25:44 25.6 00:31 1 00:16:33 05:20 00:47:42
T1 Ulmber Ulmber Palya, Team 303 99 13 00:04:30 00:41 4 00:26:59 24.5 00:22 2 00:16:49 05:26 00:49:21
2 Clark, Derek 3 28 30 00:05:07 00:48 5 00:27:05 24.4 00:45 3 00:18:29 05:58 00:52:13
3 Balko, Jason 5 33 3 00:03:57 00:35 12 00:28:36 23.1 00:32 14 00:20:02 06:28 00:53:42
5 Roberts, Derek 7 22 21 00:04:55 00:34 9 00:28:34 23.1 00:31 11 00:19:59 06:27 00:54:33
7 Acciavatti, Rob 29 34 56 00:05:36 00:55 3 00:26:52 24.6 00:59 34 00:21:31 06:56 00:55:52
8 Elliott, Rodney 19 47 28 00:05:04 00:58 16 00:28:53 22.9 00:42 16 00:20:32 06:37 00:56:08
10 Offutt, Mark 21 42 63 00:05:42 00:58 23 00:29:49 22.1 00:41 9 00:19:28 06:17 00:56:38
13 McBride, Kent 17 28 12 00:04:28 00:50 43 00:31:08 21.2 00:34 21 00:20:42 06:41 00:57:41
16 Quedado, Jeffrey 11 44 35 00:05:16 01:11 22 00:29:43 22.2 00:43 36 00:21:37 06:58 00:58:30
20 Yocum, Aaron 51 43 79 00:05:52 01:08 8 00:28:33 23.1 00:49 43 00:22:25 07:14 00:58:48
21 Sherlock, Brian 43 33 71 00:05:48 01:33 20 00:29:30 22.4 00:45 31 00:21:14 06:51 00:58:49
23 Dorinzi, Nicole 20 23 45 00:05:30 00:59 45 00:31:16 21.1 01:23 13 00:20:00 06:27 00:59:08
24 McPherson, Edward 61 38 101 00:06:09 01:30 6 00:27:24 24.1 01:34 47 00:22:48 07:21 00:59:25
25 Gandy, Ben 59 35 67 00:05:45 01:14 35 00:30:50 21.4 00:43 30 00:21:10 06:50 00:59:42
26 Adams, William 62 37 58 00:05:38 01:03 24 00:30:02 22.0 01:00 49 00:22:49 07:21 01:00:31
30 Ammons, Jeff 33 29 74 00:05:51 00:57 25 00:30:05 21.9 01:09 50 00:22:55 07:24 01:00:56
34 Dineen, Dave 81 40 10 00:04:23 01:03 53 00:31:58 20.7 00:39 58 00:23:27 07:34 01:01:30
35 Hamilton, Michael 96 23 174 00:07:13 01:38 18 00:29:12 22.6 00:51 52 00:23:05 07:27 01:01:59
36 Schnell, Dave 75 20 116 00:06:21 01:25 64 00:32:44 20.2 00:40 28 00:21:07 06:49 01:02:17
38 Hunter, Leroy 36 46 123 00:06:27 01:27 11 00:28:36 23.1 01:22 92 00:24:47 08:00 01:02:39
41 Lyons, Mike 99 25 47 00:05:31 02:01 32 00:30:41 21.5 01:16 61 00:23:37 07:37 01:03:06
47 Balko, Jonathon 80 31 6 00:04:10 01:00 52 00:31:57 20.7 00:34 121 00:26:12 08:27 01:03:53
48 Offutt, Sandy 2 47 166 00:07:10 32:42         60 00:23:30 07:35 01:04:08
49 Matuga, Jim 89 43 53 00:05:36 01:02 77 00:33:22 19.8 01:03 55 00:23:11 07:29 01:04:14
72 Gates, Janet 4 50 48 00:05:31 00:59 87 00:33:48 19.5 00:42 113 00:25:50 08:20 01:06:50
74 Edgell, Jeff 102 40 171 00:07:12 01:23 34 00:30:48 21.4 01:19 123 00:26:14 08:28 01:06:57
87 Monseau, Ronna 14 39 98 00:06:09 01:03 88 00:33:51 19.5 00:52 120 00:26:08 08:26 01:08:01
88 Ammons, Bonnie 8 27 180 00:07:19 01:01 75 00:33:18 19.8 00:51 112 00:25:40 08:17 01:08:08
91 Lindley, Garth 53 35 39 00:05:22 00:59 108 00:34:46 19.0 00:32 154 00:27:21 08:49 01:09:01
92 Smith, Amber 18 20 119 00:06:22 01:03 76 00:33:21 19.8 01:13 149 00:27:14 08:47 01:09:12
109 Redelman, Glenn 243 43 29 00:05:06 02:20 84 00:33:38 19.6 01:04 186 00:29:11 09:25 01:11:18
110 House, Scott 116 43 233 00:08:17 02:02 69 00:32:56 20.0 01:04 150 00:27:17 08:48 01:11:36
114 Thomas, Jason 112 34 148 00:06:52 01:46 156 00:37:33 17.6 00:59 91 00:24:42 07:58 01:11:52
118 Stone, Samuel 117 60 264 00:08:59 01:28 98 00:34:27 19.2 01:09 122 00:26:14 08:28 01:12:16
119 Klinke, Leah 26 35 41 00:05:28 01:36 142 00:36:55 17.9 01:04 152 00:27:18 08:48 01:12:20
125 Ryan, Lynne 88 54 157 00:07:02 01:36 146 00:37:08 17.8 00:33 130 00:26:34 08:34 01:12:53
129 Smith, Joel 114 42 66 00:05:44 02:01 129 00:36:29 18.1 01:33 160 00:27:36 08:54 01:13:23
143 Bennett, Brian 247 37 124 00:06:29 01:33 101 00:34:32 19.1 01:06 219 00:31:59 10:19 01:15:38
144 Irwin, Carl 152 70 197 00:07:39 02:11 132 00:36:36 18.0 00:32 179 00:28:49 09:18 01:15:46
147 Ward, John 73 53 81 00:05:55 02:31 150 00:37:16 17.7 02:06 169 00:28:11 09:06 01:15:58
163 Lytle, Jennifer 34 34 234 00:08:17 01:11 191 00:39:33 16.7 00:45 175 00:28:33 09:12 01:18:19
216 Watkins, Barbara 86 48 170 00:07:12 01:56 214 00:41:06 16.1 00:46 260 00:37:18 12:02 01:28:18
235 Horan, Charlene 115 61 270 00:09:09 02:27 226 00:42:00 15.7 01:18 265 00:37:47 12:11 01:32:40
242 Galyon Keramidas, Cathy 196 38 188 00:07:28 01:45 264 00:46:13 14.3 00:37 276 00:39:25 12:43 01:35:28
270 Lytle, Missoury 260 10 259 00:08:55 02:11 297 01:03:01 10.5 01:13 233 00:33:39 10:51 01:48:59
271 Willey, Shawn 248 35 217 00:07:56 03:06 263 00:46:09 14.3 02:44 296 00:52:27 16:55 01:52:21

Overall Results: HFP Website - Excel Spreadsheet